Training: 9 rows
In short
9 rows in the Index are filed under training, from 8 operators. 5 publish nothing a site can verify and 0 have no robots.txt token. Of the 8 tokens the crawl measured, CCBot is refused by 19.4 percent of top-10,000 sites and Applebot-Extended by 14.8 percent. Collects content to train or tune a model. Refusing it is the training opt-out.
Collects content to train or tune a model. Refusing it is the training opt-out.
| Operator | Token | Block rate |
|---|---|---|
| OpenAI | GPTBot | 18.5% |
| Anthropic | ClaudeBot | 17.6% |
| Anthropic | anthropic-ai | 15.5% |
| Google-Extended | 16.0% | |
| Apple | Applebot-Extended | 14.8% |
| Amazon | Amazonbot | 15.6% |
| Meta | meta-externalagent | 16.0% |
| Common Crawl | CCBot | 19.4% |
| Mistral AI | MistralAI-Training |
Block rates in this purpose
Share of the 5,938 top-10,000 sites with a parsed robots.txt that disallow the token at the root, crawl of 2026-11-04. "Named" counts sites with a group for the token; "via *" counts sites that refuse it only because their wildcard group refuses everything.
| Token | Refused | Named | Via * | All crawled |
|---|---|---|---|---|
| CCBot | 19.4% | 15.7% | 3.7% | 14.9% |
| GPTBot | 18.5% | 15.2% | 3.3% | 13.9% |
| ClaudeBot | 17.6% | 14.0% | 3.5% | 13.1% |
| Google-Extended | 16.0% | 12.6% | 3.4% | 12.1% |
| Meta-ExternalAgent | 16.0% | 12.3% | 3.7% | 12.0% |
| Amazonbot | 15.6% | 12.0% | 3.6% | 11.7% |
| anthropic-ai | 15.5% | 11.7% | 3.8% | 11.6% |
| Applebot-Extended | 14.8% | 11.6% | 3.1% | 11.1% |
Sources
Last reviewed 2026-11-04