Task agent: 20 rows
In short
20 rows in the Index are filed under task agent, from 14 operators. 12 publish nothing a site can verify and 19 have no robots.txt token. The crawl measured 0 of these tokens. A browsing agent that clicks, fills forms and finishes a job for a person.
A browsing agent that clicks, fills forms and finishes a job for a person.
| Operator | Token | Block rate |
|---|---|---|
| OpenAI | ChatGPT agent (Cloud browser, formerly Operator) | |
| OpenAI | ChatGPT Atlas (browser agent mode) | |
| Anthropic | Claude in Chrome | |
| Anthropic | Claude-Agent | |
| Anthropic | Claude computer use (API tool) | |
| Perplexity | Comet (browser assistant) | |
| Perplexity | Perplexity Computer | |
| Google-Agent | ||
| Gemini in Chrome (auto browse) | ||
| Microsoft | Browse with Copilot (formerly Copilot Actions) | |
| Amazon Web Services | Amazon Bedrock AgentCore Browser | |
| Browser Use | Browser Use (library and cloud) | |
| Apify | Apify Website Content Crawler | |
| Browserbase | Browserbase cloud browsers | |
| Browserbase | Stagehand (open-source framework) | |
| Cloudflare | Cloudflare Browser Rendering | |
| Anchor | Anchor Browser | |
| Block | Goose (open-source agent) | |
| xAI | Grok Bot (agent) | |
| Manus | Manus cloud browser |
Sources
Last reviewed 2026-11-04