---
title: "The 360 checks: large companies on Ora | Agent Ready Crawlers"
description: "The 360 checks: 61 of the largest publishers and platforms on Ora's agent-readiness scan, one a day, from the door to payments, newest first."
canonical: https://agentreadycrawlers.com/blog
site: "Agent Ready Crawlers"
last_updated: 2026-11-10
date: 2026-11-10
section: "360 checks"
---

# The 360 checks: large companies on Ora | Agent Ready Crawlers

> The 360 checks: 61 of the largest publishers and platforms on Ora's agent-readiness scan, one a day, from the door to payments, newest first.

Source: https://agentreadycrawlers.com/blog
Site: Agent Ready Crawlers
Last reviewed: 2026-11-10
Agent endpoints: https://agentreadycrawlers.com/llms.txt (index), https://agentreadycrawlers.com/openapi.json (API), https://agentreadycrawlers.com/mcp (MCP server), https://agentreadycrawlers.com/ask (search)
Access: https://agentreadycrawlers.com/auth.md (no key). Pricing: https://agentreadycrawlers.com/pricing.md (free).

# The 360 checks

In short

61 of the largest publishers and platforms read on Ora's agent-readiness scan, one company a day, from 9 November 2026 to 10 November 2026. The median score is 39 of 100 (1 B, 19 C, 27 D, 14 F); the highest is Healthline at 75. 26 of the 61 let all four of Ora's test agents through the door.

One company a day, read on [Ora's](https://ora.ai/?utm_source=agentreadycrawlers.com&utm_medium=referral&utm_campaign=directory) scanner the day it is published: the largest news publishers, reference sites and platforms, the companies whose pages AI agents fetch most. Each check follows the order an agent meets a site in: the door (robots.txt and what the server answers an agent's user agent), what an agent can read, what it can do, whether it is found and recommended, and whether it can pay. The scores are Ora's, the grouping and the verdict are ours, and every page names the day it was read.

| Published | Company | Kind | Ora score | Grade | Door | Pass rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-10 | New York Post; nypost.com | News publisher | 55 | C | Open | 23% |
| 2026-11-09 | Allrecipes; allrecipes.com | Recipes | 11 | F | n/a | 3% |
| 2026-11-09 | Ars Technica; arstechnica.com | Technology media | 46 | D | Open | 23% |
| 2026-11-09 | Associated Press; apnews.com | News agency | 20 | F | Partly | 5% |
| 2026-11-09 | Axios; axios.com | News publisher | 34 | D | Partly | 14% |
| 2026-11-09 | BBC; bbc.com | Public broadcaster | 55 | C | Open | 27% |
| 2026-11-09 | Bild; bild.de | News publisher | 45 | D | Open | 19% |
| 2026-11-09 | Bloomberg; bloomberg.com | Financial news | 49 | C | n/a | 30% |
| 2026-11-09 | Business Insider; businessinsider.com | Business media | 44 | D | Open | 29% |
| 2026-11-09 | BuzzFeed; buzzfeed.com | Digital media | 49 | C | Open | 26% |
| 2026-11-09 | CNBC; cnbc.com | Financial news | 9 | F | Partly | 3% |
| 2026-11-09 | CNN; cnn.com | News publisher | 28 | D | Partly | 18% |
| 2026-11-09 | Corriere della Sera; corriere.it | News publisher | 67 | C | Open | 23% |
| 2026-11-09 | Daily Mail; dailymail.co.uk | News publisher | 38 | D | Refuses agents | 22% |
| 2026-11-09 | Der Spiegel; spiegel.de | News publisher | 49 | C | Open | 17% |
| 2026-11-09 | El Pais; elpais.com | News publisher | 11 | F | Partly | 3% |
| 2026-11-09 | ESPN; espn.com | Sports media | 51 | C | Open | 23% |
| 2026-11-09 | Financial Times; ft.com | Financial news | 26 | F | Refuses agents | 10% |
| 2026-11-09 | Forbes; forbes.com | Business media | 17 | F | Refuses agents | 9% |
| 2026-11-09 | Fox News; foxnews.com | News publisher | 60 | C | Open | 37% |
| 2026-11-09 | Glassdoor; glassdoor.com | Reviews | 21 | F | Partly | 9% |
| 2026-11-09 | Healthline; healthline.com | Health publisher | 75 | B | Open | 33% |
| 2026-11-09 | HuffPost; huffpost.com | Digital media | 42 | D | Open | 24% |
| 2026-11-09 | IMDb; imdb.com | Reference | 33 | D | Partly | 14% |
| 2026-11-09 | Indeed; indeed.com | Marketplace | 25 | F | Refuses agents | 11% |
| 2026-11-09 | Investopedia; investopedia.com | Reference | 28 | D | n/a | 9% |
| 2026-11-09 | Le Monde; lemonde.fr | News publisher | 55 | C | Open | 21% |
| 2026-11-09 | LinkedIn; linkedin.com | Social platform | 48 | C | Open | 23% |
| 2026-11-09 | Los Angeles Times; latimes.com | News publisher | 57 | C | Open | 22% |
| 2026-11-09 | Medium; medium.com | Publishing platform | 35 | D | Refuses agents | 14% |
| 2026-11-09 | NBC News; nbcnews.com | News publisher | 13 | F | Partly | 3% |
| 2026-11-09 | NerdWallet; nerdwallet.com | Finance publisher | 49 | C | Open | 25% |
| 2026-11-09 | Nikkei; nikkei.com | Financial news | 34 | D | Open | 21% |
| 2026-11-09 | Pinterest; pinterest.com | Social platform | 39 | D | Partly | 14% |
| 2026-11-09 | Politico; politico.com | News publisher | 30 | D | Partly | 10% |
| 2026-11-09 | Quora; quora.com | Q&A platform | 35 | D | Partly | 14% |
| 2026-11-09 | Reddit; reddit.com | Social platform | 30 | D | Refuses agents | 15% |
| 2026-11-09 | Reuters; reuters.com | News agency | 30 | D | Refuses agents | 10% |
| 2026-11-09 | Rotten Tomatoes; rottentomatoes.com | Reviews | 28 | D | Open | 17% |
| 2026-11-09 | South China Morning Post; scmp.com | News publisher | 53 | C | Open | 30% |
| 2026-11-09 | Stack Overflow; stackoverflow.com | Q&A platform | 23 | F | Refuses agents | 4% |
| 2026-11-09 | Substack; substack.com | Publishing platform | 53 | C | Open | 29% |
| 2026-11-09 | TechCrunch; techcrunch.com | Technology media | 42 | D | Open | 24% |
| 2026-11-09 | The Economist; economist.com | News publisher | 36 | D | Partly | 14% |
| 2026-11-09 | The Guardian; theguardian.com | News publisher | 45 | D | Partly | 21% |
| 2026-11-09 | The Independent; independent.co.uk | News publisher | 52 | C | Partly | 28% |
| 2026-11-09 | The New York Times; nytimes.com | News publisher | 34 | D | Refuses agents | 13% |
| 2026-11-09 | The Sun; thesun.co.uk | News publisher | 32 | D | Open | 18% |
| 2026-11-09 | The Telegraph; telegraph.co.uk | News publisher | 20 | F | n/a | 10% |
| 2026-11-09 | The Times of India; timesofindia.indiatimes.com | News publisher | 66 | C | Open | 34% |
| 2026-11-09 | The Verge; theverge.com | Technology media | 43 | D | Partly | 21% |
| 2026-11-09 | The Wall Street Journal; wsj.com | News publisher | 25 | F | Refuses agents | 10% |
| 2026-11-09 | The Washington Post; washingtonpost.com | News publisher | 39 | D | Partly | 11% |
| 2026-11-09 | Tripadvisor; tripadvisor.com | Reviews | 27 | F | Partly | 12% |
| 2026-11-09 | USA Today; usatoday.com | News publisher | 14 | F | Refuses agents | 2% |
| 2026-11-09 | Vox; vox.com | News publisher | 42 | D | Partly | 22% |
| 2026-11-09 | WebMD; webmd.com | Health publisher | 56 | C | Open | 27% |
| 2026-11-09 | Wikipedia; wikipedia.org | Reference | 65 | C | Open | 26% |
| 2026-11-09 | Wired; wired.com | Technology media | 44 | D | Open | 25% |
| 2026-11-09 | Yelp; yelp.com | Reviews | 39 | D | Refuses agents | 12% |
| 2026-11-09 | Zillow; zillow.com | Marketplace | 48 | C | Refuses agents | 22% |

## How to read a check

Ora scores a public domain out of 100 across four layers (Discovery, Access, Usability, Payments) with 132 checks in its catalog, read 2026-11-05; a check that does not apply to a site is left out of its maximum, which is why a publisher's Payments layer reads none apply. Each page quotes what Ora observed for the checks that matter at the door and for the gaps worth most points, links the agents it names to their rows in the [Crawler Index](https://agentreadycrawlers.com/crawlers/), and ends with the editors' read. The scan is free and needs no account, so a reader can repeat any number on the page the same day.

Machine-readable: [llms.txt](https://agentreadycrawlers.com/llms.txt), [feed.xml](https://agentreadycrawlers.com/feed.xml), [reads.json](https://agentreadycrawlers.com/blog/reads.json) (every read, with each check's status and points) and [briefs.json](https://agentreadycrawlers.com/blog/briefs.json) (one short record per company). Every check has a markdown twin at its own path plus index.md.

## Sources

-   [Ora's check catalog, GET /api/checks (vendor)](https://ora.ai/api/checks?utm_source=agentreadycrawlers.com&utm_medium=referral&utm_campaign=directory) read 2026-11-05
-   [Ora methodology (vendor)](https://ora.ai/methodology?utm_source=agentreadycrawlers.com&utm_medium=referral&utm_campaign=directory) read 2026-11-05
-   [How to test whether AI agents can reach your site (this site)](https://agentreadycrawlers.com/guides/test-whether-ai-agents-can-reach-your-site/) read 2026-11-04

Last reviewed 2026-11-10
